|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (d) - daytime player | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Partner Schedule: You should always schedule with the players closest to you first to find a location to play that works for both players. We now make it significantly easier for you to find a court: Tennis Courts page. |
| Submitted Scores |
| Date | Match Result | Score | Date | Match Result | Score |
| 02/12/12 | A. Brandon ties J. Bracho | 1-1 | 02/13/12 | A. Brandon over M. Jung | 6-2; 7-5 |
| 02/19/12 | A. Brandon ties L. Plainer | 1-1 | 02/23/12 | C. Lantigua over S. Salem | 6-2; 6-2 |
| 03/03/12 | A. Brandon ties L. Plainer | 1-1 | 03/02/12 | J. Medina over R. Garcia | 6-3; 6-3 |
| 03/11/12 | A. Brandon ties L. Plainer | 1-1 | 03/13/12 | M. Rivero ties C. Lantigua | 3-6; 6-1 |
| 03/20/12 | J. Medina over A. Vega | 6-2; 6-2 | 03/24/12 | M. Pomeranc over M. Gaca | 6-2; 7-5 |
| 03/25/12 | J. Medina over R. Garcia | 6-3; 6-2 | 03/25/12 | M. Nomura over J. Seda Jr. | 6-2; 6-0 |
| 03/26/12 | R. Garcia ties G. Rosenberg | 1-1 | 03/28/12 | S. Del Marmol over D. Angel | 8-1 |
| 01/26/12 | D. Angel ties H. Pitner | 1-1 | 03/30/12 | D. Angel ties R. Garcia | 5-7; 6-4 |
| 03/29/12 | D. Chacin ties E. Copeland | 1-1 | 04/07/12 | S. Del Marmol over J. Bracho | 6-1; 6-2 |
| 04/10/12 | A. Brandon over L. Plainer | 7-6; 6-4 | 04/12/12 | A. Brandon ties L. Plainer | 1-1; 6-4 |
| 04/17/12 | A. Brandon ties J. Bracho | 1-1 | 04/18/12 | A. Brandon ties J. Bracho | 1-1 |
| 04/19/12 | A. Brandon ties J. Bracho | 1-1 | 04/12/12 | R. Powers over M. Rodriguez | 6-4; 6-4 |
| 04/16/12 | A. Brandon over J. Bracho | 6-0; 6-0 | 04/16/12 | M. Rivero over A. Sanchez | 6-4; 6-2 |
| 04/22/12 | A. Brandon over M. Pomeranc | 8-1 | 04/23/12 | M. Rivero over A. Sanchez | 7-5; 6-4 |
| 04/24/12 | J. Maya over R. Powers | 4-6; 7-6; TB 1-0 | 04/25/12 | J. Medina over M. Rodriguez | 6-4; 6-3 |
| 05/04/12 | M. Rodriguez over J. Medina | 6-2; 1-6; 6-4 | 05/04/12 | M. Rivero over J. Cunningham | 6-3; 7-6 |
| 05/07/12 | J. Gallegos ties J. Cunningham | 4-6; 6-4 | 05/11/12 | M. Rivero over J. Cunningham | 6-4; 6-4 |










