|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (d) - daytime player | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Partner Schedule: You should always schedule with the players closest to you first to find a location to play that works for both players. We now make it significantly easier for you to find a court: Tennis Courts page. You need to report a score every 45 days to keep the program active. |
| Submitted Scores |
| Date | Match Result | Score | Date | Match Result | Score |
| 09/10/08 | B. Beno over U. Tomovich | 6-0; 6-3 | 09/13/08 | C. Patterson ties U. Tomovich | 1-1 |
| 09/06/08 | C. Patterson ties U. Tomovich | 1-1 | 09/18/08 | G. de la Piedra over M. Delgado | 7-6; 3-6; TB 7-5 |
| 09/20/08 | U. Tomovich over M. Delgado | 6-7; 7-6; TB 7-5 | 09/21/08 | J. Saladrigas over M. Delgado | 10-6 |
| 09/25/08 | B. Beno over E. Lopez | 6-4; 6-1 | 09/25/08 | A. Rivero ties J. Saladrigas | 10-10 |
| 09/26/08 | A. Rivero over J. Saladrigas | 10-8 | 09/26/08 | B. Beno over M. Delgado | 6-4; 6-2 |
| 09/30/08 | B. Beno over A. Noyola | 6-3; 6-2 | 10/06/08 | G. de la Piedra over A. Noyola | 6-1; 6-2 |
| 10/06/08 | M. Hutsko over F. Blanco | 7-5; 6-3 | 10/12/08 | E. Lopez over U. Tomovich | 6-4; 7-6 |
| 10/16/08 | G. de la Piedra over B. Beno | 4-6; 6-3; 6-3 | 10/19/08 | E. Lopez over G. de la Piedra | 6-3; 6-1 |
| 10/23/08 | B. Beno over A. Noyola | 6-1; 6-1 | 10/26/08 | E. Lopez over B. Beno | 6-3; 3-6; TB 10-4 |
| 10/29/08 | E. Lopez over A. Noyola | 6-2; 6-0 | 10/30/08 | G. de la Piedra over M. Delgado | 6-4; 6-0 |
| 11/06/08 | E. Lopez ties P. Pisarik | 1-1 | 11/06/08 | J. Chinchay over D. Thorn | 6-4; 6-4 |
| 11/08/08 | P. Pisarik over J. Chinchay | 6-2; 6-7; 6-1 | 11/09/08 | B. Beno over J. Chinchay | 6-4; 6-1 |
| 11/15/08 | E. Lopez over P. Pisarik | 6-2; 6-7; 6-3 | 11/15/08 | J. Chinchay over J. Cervantes | 10-4 |
| 11/17/08 | B. Beno over A. Noyola | 6-3; 6-0 | 11/18/08 | P. Pisarik over M. Kanji | 6-2; 6-3 |
| 11/18/08 | E. Lopez over J. Chinchay | 6-1; 6-2 | 11/19/08 | G. de la Piedra over N. Vora | 6-1; 6-0 |
| 11/19/08 | B. Beno over D. Thorn | 6-0; 6-2 | 11/21/08 | B. Beno over M. Kanji | 6-2; 7-5 |
| 11/23/08 | B. Beno over J. Chinchay | 6-2; 6-1 | 11/24/08 | G. de la Piedra over P. Velasquez | 6-0; 6-0 |
| 11/24/08 | E. Lopez over J. Chinchay | 6-4 | 11/25/08 | G. de la Piedra over M. Kanji | 6-2; 6-2 |
| 11/22/08 | U. Tomovich over P. Pisarik | 6-7; 6-4; 7-5 | 12/02/08 | E. Lopez over M. Kanji | 7-5; 6-3 |
| 12/02/08 | G. de la Piedra over G. Emmerich | 6-2; 6-4 | 12/03/08 | G. de la Piedra over P. Velasquez | 6-0; 6-1 |
| 12/04/08 | B. Beno over A. Noyola | 6-0; 6-4 | 12/04/08 | G. de la Piedra over U. Tomovich | 6-2; 6-1 |
| 12/05/08 | G. Martelo over B. Beno | 6-1; 6-4 | 12/05/08 | G. de la Piedra over S. Lagger | 6-4; 6-2 |
| 12/08/08 | G. de la Piedra over G. Martelo | 3-6; 6-4; 6-3 | 12/10/08 | G. de la Piedra over U. Tomovich | 6-0; 6-0 |
| 12/12/08 | B. Beno over P. Pisarik | 6-3; 6-2 | 12/14/08 | G. de la Piedra over E. Lopez | 6-4; 6-4 |
| 12/15/08 | G. de la Piedra over B. Beno | 5-7; 6-4; 6-1 | 01/08/09 | B. Beno over A. Noyola | 6-1; 6-3 |
| 01/08/09 | G. Emmerich over D. Sheridan | 6-4; 7-5 | 01/11/09 | B. Beno over J. Chinchay | 6-1; 6-4 |
| 01/20/09 | R. Neuwirth over P. Starcevic | 6-1; 6-1 | 01/21/09 | P. Starcevic over Y. Zelener | 6-3; 6-3 |
| 01/24/09 | P. Pisarik over B. Ukarapong | 6-3; 6-1 | 01/25/09 | R. Neuwirth over P. Starcevic | 6-1; 7-5 |
| 01/27/09 | B. Beno over N. Vora | 6-1; 6-3 | 01/28/09 | P. Pisarik over B. Brebene | 6-4; 5-5 |
| 02/07/09 | R. Neuwirth over E. Cohen | 6-2; 6-4 | 02/07/09 | R. Widjaja over O. Kheyfets | 7-6; 6-1 |
| 03/02/09 | G. Ford over Y. Zelener | 6-3; 6-4 | 03/04/09 | P. Pisarik over A. Feldman | 7-6; 6-0 |
| 03/11/09 | A. Navarro over O. Kheyfets | 6-4; 6-2 | 03/08/09 | G. Ford over Y. Zelener | 7-5; 6-4 |
| 03/16/09 | G. Ford over P. Machado | 6-4; 7-6 | 04/11/09 | B. Beno ties M. Belanger | 1-1 |
| 04/12/09 | B. Beno ties M. Belanger | 1-1 | 04/28/09 | M. Acevedo ties D. Evans | 1-1 |
| 05/02/09 | B. Beno ties M. Belanger | 1-1 | 05/03/09 | B. Beno over J. Chinchay | 6-4; 6-4 |
| 05/14/09 | B. Beno ties P. Starcevic | 1-1 | 06/09/09 | M. Jung ties J. Casal | 1-1 |
| 06/14/09 | Y. Zelener over J. Herrera | 6-2; 6-2 | 06/08/09 | R. Parrondo over G. Padilla | 6-1; 6-4 |
| 06/12/09 | O. Megrabian ties I. Gonzalez | 1-1 | 06/11/09 | J. Casal ties M. Belanger | 1-1 |
| 06/16/09 | G. Ford over P. Machado | 6-0; 7-6 | 06/17/09 | J. Casal ties M. Belanger | 1-1 |
| 06/24/09 | J. Casal ties M. Belanger | 1-1 | 06/27/09 | J. Casal ties M. Belanger | 1-1 |
| 07/01/09 | G. Padilla over D. Thorn | 6-1; 6-4 | 07/07/09 | B. Beno over C. Lantigua | 6-1; 6-0 |
| 07/10/09 | R. Parrondo over S. Rodriguez | 6-4; 6-3 | 07/11/09 | M. Jung over R. Gopal | 6-2; 4-6; TB 7-2 |
| 07/07/09 | J. Casal ties M. Belanger | 1-1 | 07/11/09 | J. Casal ties M. Belanger | 1-1 |
| 07/14/09 | J. Casal ties J. Ziegenhirt | 1-1 | 07/16/09 | J. Casal ties M. Jung | 1-1 |
| 07/23/09 | P. Pisarik over F. Blanco | 6-3; 6-2 | 07/24/09 | G. Emmerich over P. Eufrazino | 6-1; 7-6 |
| 07/28/09 | P. Starcevic over S. Wiseman | 6-0; 3-2 Ret. | 07/27/09 | F. Lamberti ties M. Jung | 1-1 |
| 08/01/09 | P. Eufrazino over G. Emmerich | 6-4; 6-2 | 08/01/09 | F. Lamberti over M. Jung | 6-2; 6-2 |
| 08/01/09 | G. Ford over P. Machado | 6-2; 6-4 | 08/01/09 | C. Habermann over P. Ferraguto | 6-3; 3-6; 6-3 |
| 08/03/09 | F. Lamberti ties M. Jung | 1-1 | 08/05/09 | P. Starcevic over F. Blanco | 6-1; 6-3 |
| 08/06/09 | J. Ayala over M. Jung | 6-4; 6-2 | 08/09/09 | B. Beno over A. Beno | 6-4; 6-4 |
| 08/09/09 | F. Lamberti ties L. Davila | 1-1 | 08/08/09 | F. Lamberti over P. Eufrazino | 4-6; 6-1; 7-5 |
| 08/09/09 | M. Westfall ties J. Ayala | 6-0; 6-7 | 08/11/09 | S. Rodriguez over F. Lamberti | 6-3; 6-0 |
| 08/12/09 | P. Starcevic over F. Blanco | 6-2; 6-0 | 08/16/09 | B. Ukarapong ties P. Machado | 1-1 |
| 08/16/09 | R. Parrondo over F. Lamberti | 6-3; 6-2 | 08/14/09 | P. Eufrazino ties G. Emmerich | 7-6; 4-6; 7-6 |
| 08/17/09 | P. Starcevic over F. Blanco | 6-0; 6-3 | 08/18/09 | F. Lamberti over L. Davila | 6-3; 6-0 |
| 08/17/09 | R. Parrondo ties F. Lamberti | 1-1 | 08/18/09 | J. Casal ties M. Belanger | 1-1 |
| 08/18/09 | F. Lamberti over M. Jung | 6-3; 6-0 | 08/18/09 | R. Parrondo over F. Lamberti | 6-2; 7-5 |
| 08/19/09 | P. Machado over Y. Zelener | 6-1; 6-1 | 08/16/09 | P. Ferraguto over C. Habermann | 6-6; 6-3 |
| 08/13/09 | P. Ferraguto ties G. Auricchio | 6-4 | 08/20/09 | P. Eufrazino over M. Jung | 6-2; 6-1 |
| 08/21/09 | A. Beno ties B. Beno | 1-1 | 08/21/09 | L. Ten Zijthoff ties P. Nicholas | 1-1 |
| 08/20/09 | R. Parrondo over G. Padilla | 6-2; 6-3 | 08/23/09 | R. Parrondo over F. Lamberti | 6-4; 6-0 |
| 08/24/09 | M. Farrell ties G. Auricchio | 1-1 | 08/24/09 | R. Parrondo over F. Lamberti | 6-4; 6-2 |
| 08/25/09 | B. Beno ties A. Beno | 1-1 | 08/26/09 | P. Eufrazino over F. Lamberti | 7-5; 6-4 |
| 08/26/09 | G. Auricchio ties P. Nicholas | 1-1 | 08/27/09 | P. Starcevic over R. Gopal | 6-2; 6-4 |
| 08/27/09 | B. Beno over A. Beno | 7-5; 6-1 | 08/27/09 | P. Nicholas ties J. Patterson | 1-1 |
| 08/27/09 | G. Auricchio ties M. Farrell | 1-1 | 08/25/09 | M. Lima ties M. Farrell | 1-1 |
| 08/25/09 | S. Rodriguez over J. Ayala | 6-0; 6-0 | 08/29/09 | F. Lamberti ties R. Parrondo | 1-1 |
| 08/30/09 | F. Lamberti ties R. Parrondo | 1-1 | 08/28/09 | S. Rodriguez over F. Lamberti | 6-1; 6-1 |
| 08/31/09 | B. Beno ties A. Beno | 1-1 | 09/01/09 | B. Beno over A. Beno | 6-2; 6-2 |
| 08/31/09 | F. Lamberti over J. Casal | 6-1; 6-0 | 09/02/09 | R. Fernandez over S. Walterhouse | 6-4; 6-4 |
| 09/02/09 | M. Lima over P. Nicholas | 6-1; 6-3 | 09/03/09 | S. Rodriguez over S. Walterhouse | 6-0; 6-0 |
| 09/06/09 | M. Lima over M. Farrell | 6-3; 7-5 | 09/08/09 | R. Fernandez over S. Walterhouse | 6-3; 6-1 |
| 09/09/09 | P. Starcevic over M. Nestor | 6-1; 6-1 | 09/07/09 | F. Lamberti ties R. Parrondo | 1-1 |
| 09/08/09 | F. Lamberti ties R. Parrondo | 1-1 | 09/10/09 | R. Fernandez over D. Grieco | 4-6; 6-4; TB 10-7 |
| 09/10/09 | S. Rodriguez over M. Nestor | 6-3; 6-3 | 09/10/09 | E. Lebrun over P. Ferraguto | 6-2; 3-2 Ret. |
| 09/10/09 | R. Fernandez over S. Walterhouse | 6-3; 6-4 | 09/11/09 | M. Nestor over J. Casal | 6-0; 7-6 |
| 09/11/09 | M. Lima ties G. Auricchio | 1-1 | 09/11/09 | G. Emmerich over P. Eufrazino | 6-4; 7-6 |
| 09/12/09 | M. Nestor ties M. Overbeck | 7-5; 1-4 | 09/12/09 | T. Longoria over R. Fernandez | 6-1; 6-2 |
| 08/19/09 | M. Jung ties B. Ukarapong | 1-1 | 09/12/09 | G. Auricchio ties E. Lebrun | 1-1 |
| 09/14/09 | M. Nestor ties B. Ukarapong | 4-6; 6-4 | 09/14/09 | P. Nicholas ties Y. Zelener | 1-1 |
| 09/16/09 | M. Nestor ties J. Ayala | 6-1; 2-6; 5-3 | 09/16/09 | J. Casal ties M. Belanger | 1-1 |
| 09/15/09 | F. Lamberti ties R. Parrondo | 1-1 | 09/18/09 | P. Starcevic over M. Nestor | 7-5; 6-2 |
| 09/14/09 | M. Farrell ties E. Lebrun | 1-1 | 09/19/09 | M. Farrell ties P. Nicholas | 1-1 |
| 09/18/09 | F. Lamberti over R. Gopal | 6-4; 6-0 | 09/19/09 | F. Lamberti ties R. Parrondo | 1-1 |
| 09/19/09 | P. Eufrazino over F. Lamberti | 6-2; 6-0 | 09/20/09 | G. Auricchio ties M. Farrell | 1-1 |
| 09/18/09 | G. Auricchio ties L. Ten Zijthoff | 1-1 | 09/21/09 | B. Beno over A. Beno | 6-2; 6-3 |
| 09/20/09 | T. Longoria over R. Fernandez | 6-7; 6-4; TB 10-7 | 09/22/09 | P. Nicholas over M. Farrell | 6-0; 6-4 |
| 09/22/09 | B. Beno ties A. Beno | 1-1 | 09/23/09 | P. Starcevic over M. Nestor | 7-5; 6-3 |
| 09/24/09 | B. Beno ties M. Belanger | 1-1 | 09/24/09 | M. Overbeck over B. Ukarapong | 6-2; 6-2 |
| 09/25/09 | M. Tamara over P. Nicholas | 6-1; 2-6; 6-2 | 09/26/09 | M. Nestor over M. Overbeck | 6-3; 7-6 |
| 09/26/09 | B. Beno ties A. Beno | 1-1 | 09/27/09 | B. Beno over J. Chinchay | 3-6; 6-3; TB 7-2 |
| 09/27/09 | F. Lamberti ties R. Parrondo | 1-1 | 09/28/09 | B. Beno over A. Beno | 10-8 |
| 09/24/09 | M. Farrell over E. Lebrun | 10-9 | 09/29/09 | S. Rodriguez over F. Lamberti | 6-1; 6-1; 6-4 |
| 09/30/09 | P. Starcevic over M. Nestor | 6-1; 6-0 | 09/29/09 | P. Eufrazino over G. Emmerich | 6-4; 6-3 |
| 09/29/09 | R. Parrondo over M. Overbeck | 6-0; 6-1 | 09/30/09 | M. Overbeck over J. Ayala | 3-6; 6-3; 6-4 |
| 10/03/09 | P. Starcevic over F. Blanco | 6-1; 6-0 | 10/08/09 | R. Fernandez over D. Grieco | 6-4; 6-2 |
| 10/08/09 | P. Starcevic over M. Nestor | 6-2; 6-3 | 10/12/09 | M. Walters over N. Avick | 6-2; 6-0 |
| 10/12/09 | M. Farrell ties G. Auricchio | 1-1 | 10/11/09 | F. Lamberti ties R. Parrondo | 1-1 |
| 10/06/09 | F. Lamberti ties R. Parrondo | 1-1 | 10/14/09 | B. Beno over A. Beno | 6-3; 6-3 |
| 10/09/09 | B. Beno ties A. Beno | 1-1 | 10/10/09 | B. Beno ties A. Beno | 1-1 |
| 10/13/09 | B. Davidson ties J. Ayala | 7-5; 3-6 | 10/12/09 | D. Thorn over P. Machado | 7-6 |
| 10/20/09 | F. Lamberti ties R. Parrondo | 1-1 | 10/01/09 | M. Farrell ties N. Avick | 1-1 |
| 10/25/09 | B. Beno ties J. Chinchay | 1-1 | 10/26/09 | G. Emmerich over P. Eufrazino | 6-1; 1-6; 7-6 |
| 10/31/09 | P. Starcevic over F. Blanco | 6-2; 6-1 | 11/01/09 | B. Beno ties A. Beno | 1-1 |
| 11/01/09 | B. Beno over J. Chinchay | 4-6; 6-2; 7-5 | 10/17/09 | B. Ukarapong ties M. Overbeck | 6-4 |
| 11/02/09 | B. Beno over A. Beno | 6-2; 6-4 | 11/02/09 | G. Auricchio ties M. Farrell | 1-1 |
| 11/06/09 | B. Davidson over D. Clark | 6-4; 6-2 | 11/11/09 | G. Emmerich over M. Nestor | 3-6; 6-3; 6-4 |
| 11/11/09 | P. Eufrazino over F. Blanco | 6-0; 6-0 | 11/23/09 | B. Beno over A. Beno | 6-2; 6-4 |
| 11/18/09 | B. Beno ties C. Lantigua | 1-1 | 11/20/09 | B. Beno ties A. Beno | 1-1 |
| 11/24/09 | B. Beno ties M. Belanger | 1-1 | 11/27/09 | B. Beno ties C. Lantigua | 1-1 |
| 12/03/09 | D. Thorn over A. De Araujo | 4-6; 7-6; TB 10-6 | 11/30/09 | G. Emmerich over P. Eufrazino | 4-6; 6-4; 6-3 |
| 12/06/09 | G. Emmerich over M. Nestor | 7-5; 6-4 | 12/07/09 | G. Auricchio ties J. Llorente | 1-1 |
| 12/08/09 | L. Munoz over M. Camel | 1-1 | 12/11/09 | B. Ukarapong over M. Sinisgalli | 6-4; 7-5 |
| 12/16/09 | G. Emmerich ties G. Auricchio | 1-1 | 12/17/09 | N. Avick ties L. Munoz | 1-1 |
| 12/22/09 | N. Avick ties L. Munoz | 1-1 | 01/05/10 | B. Ukarapong over M. Overbeck | 6-1; 6-4 |
| 01/07/10 | B. Ukarapong over M. Sinisgalli | 6-2; 7-6 | 01/16/10 | G. Emmerich over C. Lantigua | 7-5; 6-0 |
| 01/28/10 | G. Emmerich over M. Jung | 6-2; 6-1 | 01/29/10 | M. Lima over F. Sandovar | 6-3; 6-2 |
| 02/02/10 | G. Auricchio ties M. Farrell | 1-1 | 02/03/10 | F. Sandovar over S. Walterhouse | 7-6; 6-4 |
| 01/07/10 | J. Jensen over B. Ukarapong | 6-4; 6-3 | 02/05/10 | G. Auricchio ties M. Farrell | 1-1 |
| 02/06/10 | G. Auricchio ties P. Ferraguto | 1-1 |














