|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (d) - daytime player | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Partner Schedule: You should always schedule with the players closest to you first to find a location to play that works for both players. We now make it significantly easier for you to find a court: Tennis Courts page. |
| Submitted Scores |
| Date | Match Result | Score | Date | Match Result | Score |
| 02/23/10 | B. Ukarapong over M. Overbeck | 6-2; 6-1 | 02/25/10 | G. Auricchio ties M. Farrell | 1-1 |
| 03/02/10 | P. Starcevic over J. Jensen | 6-1; 6-4 | 03/01/10 | R. Alberro over S. Danduboyina | 6-4; 6-0 |
| 03/09/10 | B. Ukarapong over R. Alberro | 6-1; 6-3 | 03/11/10 | F. Lamberti over B. Ukarapong | 3-0 Ret. |
| 03/14/10 | K. Heisterman over R. Alberro | 7-5; 2-2 Ret. | 03/20/10 | J. Jensen over F. Lamberti | 6-3; 7-6 |
| 03/21/10 | P. Starcevic over F. Lamberti | 6-3; 7-5 | 03/20/10 | F. Sandovar Suarez over R. Alberro | 6-3; 3-6; 6-4 |
| 03/24/10 | G. Emmerich over R. Alberro | 6-3; 6-1 | 03/30/10 | M. Overbeck ties B. Ukarapong | 1-1 |
| 04/05/10 | J. Jensen over F. Lamberti | 6-3; 6-4 | 04/05/10 | G. Auricchio ties M. Farrell | 1-1 |
| 04/06/10 | F. Lamberti over B. Beno | 6-2; 6-4 | 04/06/10 | G. Emmerich over M. Bonilla | 5-7; 6-3; TB 10-7 |
| 04/07/10 | A. Bedoya over F. Lamberti | 6-3; 6-2 | 04/08/10 | B. Beno over F. Lamberti | 6-4; 2-6; TB 10-6 |
| 04/10/10 | S. Rodriguez over G. Salazar | 6-3; 6-4 | 04/11/10 | R. Gopal ties G. Auricchio | 1-1 |
| 04/13/10 | S. Rodriguez over G. Salazar | 6-3; 6-4 | 04/16/10 | M. Jung ties S. Walterhouse | 1-1 |
| 04/19/10 | A. Garcia over M. Sinisgalli | 6-4; 6-3 | 04/22/10 | G. Martinez over F. Sandovar Suarez | 6-1; 6-3 |
| 04/22/10 | A. Garcia over F. Lamberti | 6-1; 6-4 | 04/22/10 | L. Munoz ties N. Avick | 1-1 |
| 04/21/10 | N. Treto over S. Walterhouse | 6-0; 6-0 | 04/25/10 | F. Lamberti ties G. Martinez | 1-1 |
| 04/26/10 | L. Be ties N. Stavros | 1-1 | 04/20/10 | G. Auricchio ties M. Planicka | 1-1 |
| 04/29/10 | M. Planicka ties G. Auricchio | 1-1 | 05/01/10 | J. Patton over R. Gopal | 6-4 |
| 05/04/10 | L. Munoz ties B. Urbine | 1-1 | 04/27/10 | S. Doddapaneni over S. Walterhouse | 6-0; 6-3 |
| 04/24/10 | S. Doddapaneni ties N. Treto | 1-1 | 04/30/10 | A. Garcia ties S. Doddapaneni | 1-1 |
| 05/06/10 | A. Garcia ties S. Doddapaneni | 1-1 | 05/06/10 | N. Treto ties S. Doddapaneni | 1-1 |
| 05/06/10 | G. Auricchio ties A. True | 1-1 | 05/03/10 | M. Planicka ties G. Auricchio | 1-1 |
| 05/09/10 | A. Garcia ties S. Doddapaneni | 1-1 | 05/09/10 | N. Treto ties S. Doddapaneni | 1-1 |
| 05/10/10 | G. Emmerich over M. Bonilla | 6-2; 6-4 | 05/10/10 | S. Doddapaneni over S. Danduboyina | 6-0; 6-0 |
| 05/11/10 | G. Auricchio ties M. Planicka | 1-1 | 05/13/10 | G. Auricchio ties M. Bonilla | 1-1 |
| 05/12/10 | A. Garcia over G. Emmerich | 6-3; 6-0 | 05/16/10 | N. Treto ties S. Doddapaneni | 1-1 |
| 05/16/10 | A. Garcia ties S. Doddapaneni | 1-1 | 05/18/10 | S. Doddapaneni over G. Emmerich | 7-5; 6-2 |
| 05/18/10 | L. Be over F. Sandovar Suarez | 7-6; 6-1 | 05/21/10 | J. Patton over F. Lamberti | 6-4; 6-4 |
| 05/22/10 | S. Doddapaneni over F. Lamberti | 6-2; 6-3 | 05/23/10 | S. Doddapaneni ties A. Garcia | 1-1 |
| 05/23/10 | S. Doddapaneni ties N. Treto | 1-1 | 05/24/10 | S. Boca ties L. Ten Zijthoff | 1-1 |
| 05/24/10 | F. Lamberti ties A. Garcia | 1-1 | 05/24/10 | M. Bonilla over G. Emmerich | 6-2; 6-3 |
| 05/25/10 | F. Lamberti ties B. Beno | 1-1 | 05/27/10 | S. Walterhouse over M. Jung | 6-1; 6-2 |
| 06/05/10 | F. Lamberti ties A. Garcia | 1-1 | 06/06/10 | F. Lamberti over M. Choo | 4-1 Ret. |
| 06/09/10 | M. Overbeck over F. Lamberti | 7-6; 2-6; TB 13-11 | 06/10/10 | F. Lamberti ties S. Doddapaneni | 1-1 |
| 06/11/10 | F. Lamberti ties S. Rodriguez | 1-1 | 05/30/10 | S. Doddapaneni ties A. Garcia | 1-1 |
| 05/30/10 | S. Doddapaneni ties N. Treto | 1-1 | 06/06/10 | S. Doddapaneni ties A. Garcia | 1-1 |
| 06/06/10 | S. Doddapaneni ties N. Treto | 1-1 | 06/03/10 | A. Garcia ties S. Doddapaneni | 1-1 |
| 06/03/10 | S. Doddapaneni ties N. Treto | 1-1 | 06/13/10 | S. Doddapaneni ties A. Garcia | 1-1 |
| 05/27/10 | S. Doddapaneni ties A. Garcia | 1-1 | 05/27/10 | S. Doddapaneni ties N. Treto | 1-1 |
| 06/16/10 | M. Posada ties R. Ramirez | 1-1 | 06/21/10 | F. Lamberti over B. Ukarapong | 6-0 |
| 06/22/10 | M. Posada ties R. Ramirez | 1-1 | 06/24/10 | M. Posada ties R. Ramirez | 1-1 |
| 07/01/10 | F. Lamberti ties C. Monzon | 6-4; 2-6 | 07/10/10 | P. Machado ties J. Patton | 1-1 |
| 06/01/10 | M. Overbeck ties J. Patton | 1-1 | 06/29/10 | R. Ramirez ties M. Posada | 1-1 |
| 07/06/10 | R. Ramirez ties M. Posada | 1-1 | 07/13/10 | G. Cornejo over R. Rada | 6-2 |
| 07/19/10 | A. Suarez ties R. Rada | 4-6; 6-2; 1-1 | 07/20/10 | G. Cornejo ties A. Suarez | 6-4; 5-5 |
| 07/21/10 | A. Suarez over R. Rada | 6-1; 6-4 | 07/27/10 | S. Doddapaneni over M. Jung | 6-2; 6-2 |
| 08/09/10 | G. Emmerich over Removed Player | 6-2; 6-2 | 08/13/10 | M. Jung ties Removed Player | 1-1 |
| 08/15/10 | S. Doddapaneni ties A. Garcia | 1-1 | 08/17/10 | S. Doddapaneni ties Removed Player | 1-1 |
| 08/24/10 | S. Doddapaneni ties S. Hill | 1-1 | 09/28/10 | B. Beno ties H. Pitner | 1-1 |
| 10/02/10 | S. Doddapaneni over R. Marabini | 6-2; 6-2 | 09/19/10 | N. Treto ties S. Doddapaneni | 1-1 |
| 10/03/10 | A. Garcia ties S. Doddapaneni | 1-1 | 10/03/10 | N. Treto ties S. Doddapaneni | 1-1 |
| 10/05/10 | N. Treto over G. Emmerich | 6-0; 6-0 | 10/08/10 | B. Beno ties H. Pitner | 1-1 |
| 10/16/10 | N. Treto over R. Marabini | 6-3; 6-0 | 10/20/10 | L. Be over M. Jung | 6-1; 6-2 |
| 10/22/10 | L. Be ties M. Thomas | 1-1 | 10/24/10 | L. Be over C. Kung | 6-2; 6-3 |
| 10/24/10 | S. Doddapaneni ties N. Treto | 1-1 | 10/31/10 | S. Doddapaneni ties N. Treto | 1-1 |
| 11/02/10 | L. Be over L. Barberi | 10-4 | 11/05/10 | L. Be ties H. Pitner | 1-1 |
| 11/10/10 | B. Beno ties H. Pitner | 1-1 | 11/12/10 | L. Be ties H. Pitner | 1-1 |
| 11/14/10 | S. Doddapaneni ties A. Garcia | 1-1 | 11/14/10 | S. Doddapaneni ties N. Treto | 1-1 |
| 11/19/10 | B. Benaibbouche over S. Kendall | 6-3; 3-6; 2-0 Ret. | 12/04/10 | M. Jung ties J. Jimenez | 1-1 |
| 12/06/10 | L. Be ties H. Pitner | 1-1 | 12/28/10 | H. Mutoh over D. Williams | 6-4; 6-4 |
| 12/30/10 | R. Ritter ties D. Williams | 1-1 | 01/03/11 | L. Be ties B. Nguyen | 1-1 |
| 01/07/11 | G. Emmerich ties B. Nguyen | 1-1 | 01/11/11 | J. Vera over B. Nguyen | 6-3; 6-1 |
| 01/27/11 | G. Emmerich over B. Nguyen | 6-4; 2-6; 7-6 | 01/31/11 | L. Be ties B. Nguyen | 1-1 |








