12/27/20 | Benoit Benaibbouche over Franklin Sirmans | 6-4; 6-4 | |
11/16/20 | Franklin Sirmans over Benoit Benaibbouche |
5-7; 6-3; TB 10-4 |
|
08/12/20 | Franklin Sirmans over Benoit Benaibbouche | 3-6; 6-3; 7-5 | |
07/19/20 | Franklin Sirmans over Benoit Benaibbouche | 6-2; 6-1 | |
06/26/20 | Franklin Sirmans over Benoit Benaibbouche | 6-3; 6-0 | |
06/07/20 | Benoit Benaibbouche over Franklin Sirmans | 6-0; 1-6; 6-1 | |
05/30/20 | Benoit Benaibbouche over Franklin Sirmans | 7-6; 6-4 | |
03/14/20 | Franklin Sirmans over Benoit Benaibbouche | 3-6; 6-1; 6-1 | |
Playoff Match | 01/30/20 | Franklin Sirmans over Benoit Benaibbouche | 6-7; 6-0; 6-4 |
05/08/19 | Benoit Benaibbouche over Franklin Sirmans |
0-6; 6-0; TB 10-3 |
|
03/30/19 | Franklin Sirmans over Benoit Benaibbouche | 6-3; 6-4 | |
02/23/19 | Franklin Sirmans over Benoit Benaibbouche | 6-3; 6-2 | |
12/31/18 | Benoit Benaibbouche over Franklin Sirmans | 7-5; 6-3 | |
11/29/18 | Franklin Sirmans over Benoit Benaibbouche | 6-1; 6-4 | |
10/08/18 | Franklin Sirmans over Benoit Benaibbouche | 6-4; 7-6 | |
08/29/18 | Franklin Sirmans over Benoit Benaibbouche | 6-3; 6-2 | |
03/14/18 | Franklin Sirmans over Benoit Benaibbouche | 7-6; 6-2 | |
02/26/18 | Franklin Sirmans over Benoit Benaibbouche | 6-4; 6-2 | |
12/29/17 | Benoit Benaibbouche over Franklin Sirmans |
6-3; 6-7; TB 12-10 |
|
12/18/17 | Benoit Benaibbouche over Franklin Sirmans |
6-3; 3-6; TB 11-9 |