Welcome to the

Miami Tennis League

Match Win Percentage Page
Who just can't be beaten?

Sort Match Win Percentage Page:

All Players, All Leagues
1) A. Koenig4time champ cup Lw 1 91% (43-4) Tennis-Miami
2) N. MachadoImg trophy2 Lw 2 84% (61-11) Tennis-Miami
3) S. Cannold5time champ cup Lw 3 83% (202-39) Tennis-Miami
4) R. MoralesImg trophy2 Lw 4 83% (54-11) Tennis-Miami
5) D. Hernandez-Padron4time champ cup Lw 5 81% (71-16) Tennis-Miami
6) R. Mendez5time champ cup Lw 6 80% (93-22) Tennis-Miami
7) E. Randall4time champ cup Lw 7 80% (42-10) Tennis-Miami
8) K. Jeanne Dit Fouque3time champ cup Lw 8 80% (42-10) Tennis-Miami
9) M. Moran4time champ cup Lw 9 80% (75-18) Tennis-Miami
10) G. ChavezIco trophy Lw 10 79% (62-16) Tennis-Miami
11) L. Apa3time champ cup 79% (54-14) Tennis-Miami
12) A. GarciaIco trophy 78% (30-8) Tennis-Miami
13) S. Camguilhem5time champ cup 78% (88-24) Tennis-Miami
14) B. AndradeImg trophy2 77% (49-14) Tennis-Miami
15) G. PackoIco trophy 76% (20-6) Tennis-Miami
16) Y. Pacreau3time champ cup 76% (48-15) Tennis-Miami
17) G. Erden 74% (29-10) Tennis-Miami
18) S. AbdelnurIco trophy 74% (20-7) Tennis-Miami
19) J. DiamondIco trophy 73% (25-9) Tennis-Miami
20) R. SzydlowskiIco trophy 73% (30-11) Tennis-Miami
21) J. GavinIco trophy 73% (19-7) Tennis-Miami
22) J. AxonImg trophy2 72% (97-36) Tennis-Miami
23) D. MehraIco trophy 72% (31-12) Tennis-Miami
24) M. Rudelle 72% (18-7) Tennis-Miami
25) S. Singh 71% (38-15) Tennis-Miami
National
Local


Tennis lesson
Iphone black Android app