|
Recent Scores
3,691 matches played and counting... |
| Date | Program | Division Level | Winner Name | Opponent Name | Score |
| 02/04/12 | Winter Season | Men's Competitive1 3.5 | B. Bernard | M. Keane | 5-7; 6-1; 6-2 |
| 02/03/12 | Winter Season | Men's Competitive1 3.5 | C. Kang | B. Bernard | 3-6; 6-3; TB 11-9 |
| 02/03/12 | Winter Season | Men's Advanced1 4.0 | M. Lancri | B. Benaibbouche | 6-1; 6-3 |
| 02/02/12 | Winter Season | Men's Competitive1 3.5 | G. Leon | M. Keane | 6-3; 6-1 |
| 02/02/12 | Winter Season | Men's Advanced1 4.0 | J. Fong | B. Spielmann | 10-5 |
| 02/02/12 | Winter Season | Men's Competitive1 3.5 | C. Kang | C. Pedraja | 1-6; 7-6; TB 10-5 |
| 02/01/12 | Winter Season | Men's Competitive2 3.25 | S. Gonzalez | C. Chiantello | 6-1; 6-4 |
| 01/31/12 | Winter Season | Men's Competitive1 3.5 | B. Bernard | S. Caicedo | 3-6; 7-6; TB 10-8 |
| 01/31/12 | Winter Season | Men's Advanced1 4.0 | B. Spielmann | R. Alvarez | 6-1; 6-3 |
| 01/31/12 | Winter Season | Men's Competitive1 3.5 | B. Bernard | L. Fandino | 6-4; 6-4 |
| 01/31/12 | Winter Season | Men's Competitive2 3.25 | A. Vega | R. Weinfeld | 6-3; 6-1 |
| 01/31/12 | Winter Season | Men's Competitive1 3.5 | G. Emmerich | M. Keane | 7-6; 6-4 |
| 01/30/12 | Winter Season | Men's Advanced1 4.0 | E. Sandoval | M. Gormezano | 7-5; 6-3 |
| 01/30/12 | Winter Season | Men's Competitive1 3.5 | G. Leon | G. Emmerich | 6-2; 3-6; 6-4 |
| 01/29/12 | Winter Season | Men's Advanced1 4.0 | D. Rodriguez | O. Murillo | 6-3; 6-1 |
| 01/29/12 | Winter Season | Men's Advanced1 4.0 | R. Duran | S. Doddapaneni | 6-7; 6-0; 6-0 |
| 01/29/12 | Winter Season | Men's Competitive2 3.25 | K. Gray | M. Jung | 6-2; 6-3 |
| 01/29/12 | Winter Season | Men's Advanced1 4.0 | L. Mir | D. Rodriguez | 6-3; 6-2 |
| 01/29/12 | Winter Season | Men's Competitive1 3.5 | S. Caicedo | C. Kang | 6-2; 6-4 |
| 01/29/12 | Winter Season | Men's Competitive2 3.25 | R. Estape | L. Rizo | 6-3; 6-3 |
| 01/28/12 | Winter Season | Men's Advanced1 4.0 | M. Overbeck | R. Alvarez | 4-6; 6-0; 6-4 |
| 01/28/12 | Winter Season | Men's Competitive1 3.5 | D. Portillo | J. Fong | 6-2; 6-7; TB 10-5 |
| 01/28/12 | Winter Season | Men's Competitive1 3.5 | G. Leon | M. Ingelmo | 4-6; 6-4; 6-2 |
| 01/28/12 | Winter Season | Men's Competitive1 3.5 | S. Hill | C. Kang | 7-5; 6-4 |
| 01/27/12 | Winter Season | Men's Competitive1 3.5 | G. Ford | B. Bernard | 7-5; 6-1 |
| 01/27/12 | Winter Season | Men's Competitive1 3.5 | C. Kang | J. Fong | 4-6; 6-1; 6-4 |
| 01/26/12 | Winter Season | Men's Competitive1 3.5 | D. Portillo | M. Ingelmo | 6-3; 4-6; TB 10-7 |
| 01/25/12 | Winter Season | Men's Advanced1 4.0 | L. Mir | O. Murillo | 6-1; 6-4 |
| 01/24/12 | Winter Season | Men's Competitive2 3.25 | R. Gopal | R. Fernandez | 3-6; 6-3; 7-5 |
| 01/24/12 | Winter Season | Men's Competitive1 3.5 | M. Bonilla | M. Keane | 6-4; 6-2 |
| 01/23/12 | Winter Season | Men's Competitive2 3.25 | L. Garcia | L. Barberi | 6-2; 6-2 |
| 01/22/12 | Winter Season | Men's Competitive1 3.5 | S. Caicedo | C. Kang | 4-6; 7-5; 6-3 |
| 01/22/12 | Winter Season | Men's Advanced1 4.0 | B. Benaibbouche | D. Rodriguez | 4-6; 6-3; 6-0 |
| 01/22/12 | Winter Season | Men's Advanced1 4.0 | S. Doddapaneni | O. Murillo | 6-3; 7-6 |
| 01/22/12 | Winter Season | Men's Competitive2 3.25 | K. Gray | L. Rizo | 6-4; 6-0 |
| 01/22/12 | Winter Season | Men's Competitive1 3.5 | S. Hill | G. Ford | 6-1; 6-4 |
| 01/22/12 | Winter Season | Men's Competitive2 3.25 | R. Weinfeld | L. Barberi | 6-4; 6-2 |
| 01/21/12 | Winter Season | Men's Competitive1 3.5 | C. Kang | G. Ford | 7-6; 6-2 |
| 01/21/12 | Winter Season | Men's Advanced1 4.0 | B. Benaibbouche | R. Duran | 6-4; 7-5 |
| 01/21/12 | Winter Season | Men's Competitive1 3.5 | B. Bernard | M. Keane | 6-2; 6-4 |
| 01/20/12 | Winter Season | Men's Competitive2 3.25 | A. Feldman | L. Garcia | 5-7; 6-4; TB 10-5 |
| 01/20/12 | Winter Season | Men's Competitive1 3.5 | C. Kang | G. Emmerich | 7-6; 6-2 |
| 01/19/12 | Winter Season | Men's Advanced1 4.0 | B. Spielmann | E. Sandoval | 10-4 |
| 01/19/12 | Winter Season | Men's Advanced1 4.0 | J. Fong | R. Duran | 6-4; 5-7; 6-4 |
| 01/19/12 | Winter Season | Men's Competitive2 3.25 | L. Barberi | R. Fernandez | 7-5; 6-4 |


