|
Recent Scores
927 matches played and counting... |
| Date | Program | Division Level | Winner Name | Opponent Name | Score |
| 03/10/10 | Advanced Playoffs | E. Sandoval | M. Sirianni | 7-6 Ret. | |
| 03/09/10 | Skilled Playoffs | E. Gesio | F. Ortiz | 3-6; 7-5; TB 13-11 | |
| 03/09/10 | Partner Program | B. Ukarapong | R. Alberro | 6-1; 6-3 | |
| 03/09/10 | Competitive Playoffs | M. Gonzalez | K. Peters | 2-6; 7-6; 6-1 | |
| 03/06/10 | Advanced Playoffs | G. Ossa | O. Murillo | 6-4; 6-2 | |
| 03/03/10 | Skilled Playoffs | F. Ortiz | C. Wolfe | 6-3; 6-1 | |
| 03/02/10 | Partner Program | P. Starcevic | J. Jensen | 6-1; 6-4 | |
| 03/01/10 | Partner Program | R. Alberro | S. Danduboyina | 6-4; 6-0 | |
| 02/28/10 | Winter Season | Men's Advanced1 4.0 | O. Murillo | R. Duran | 6-1; 6-7; 6-4 |
| 02/27/10 | Winter Season | Men's Advanced1 4.0 | M. Wladdimiro | R. Duran | 6-2; 7-5 |
| 02/27/10 | Winter Season | Men's Advanced1 4.0 | O. Murillo | J. Vasquez | 7-6; 2-5 Ret. |
| 02/26/10 | Winter Season | Men's Skilled 3.0 | C. Wolfe | R. Gopal | 6-2; 7-6 |
| 02/26/10 | Winter Season | Men's Advanced1 4.0 | J. Oestreicher | R. Duran | 6-2; 3-6; 6-4 |
| 02/26/10 | Winter Season | Men's Competitive1 3.5 | F. Lamberti | M. Overbeck | 7-5; 6-4 |
| 02/26/10 | Winter Season | Men's Competitive1 3.5 | M. Gonzalez | F. Lamberti | 7-5; 6-2 |
| 02/25/10 | Winter Season | Men's Competitive1 3.5 | B. Nader | G. Emmerich | 6-4; 6-0 |
| 02/24/10 | Winter Season | Men's Skilled 3.0 | F. Ortiz | C. Wolfe | 7-5; 6-4 |
| 02/23/10 | Winter Season | Men's Skilled 3.0 | C. Chiriboga | D. Ponce | 6-3; 6-1 |
| 02/23/10 | Winter Season | Men's Competitive1 3.5 | B. Nader | R. Garcia | 7-5; 7-6 |
| 02/23/10 | Winter Season | Men's Competitive1 3.5 | F. Lamberti | D. Rodriguez | 5-7; 7-5; TB 11-9 |
| 02/21/10 | Winter Season | Men's Competitive1 3.5 | M. Overbeck | D. Rodriguez | 6-4; 6-3 |
| 02/21/10 | Winter Season | Men's Advanced1 4.0 | O. Murillo | R. Duran | 4-6; 6-3; 6-3 |
| 02/20/10 | Winter Season | Men's Skilled 3.0 | R. Gopal | M. Jung | 6-2; 6-2 |
| 02/20/10 | Winter Season | Men's Advanced1 4.0 | O. Murillo | J. Oestreicher | 6-2; 6-4 |
| 02/20/10 | Winter Season | Men's Skilled 3.0 | E. Gesio | C. Yedo | 6-7; 6-1; TB 10-4 |
| 02/19/10 | Winter Season | Men's Skilled 3.0 | C. Wolfe | C. Chiriboga | 6-3; 7-5 |
| 02/19/10 | Winter Season | Men's Advanced1 4.0 | E. Sandoval | R. Duran | 6-2; 6-3 |
| 02/18/10 | Winter Season | Men's Advanced1 4.0 | G. Ossa | C. Atkins | 6-2; 6-2 |
| 02/18/10 | Winter Season | Men's Competitive1 3.5 | M. Gonzalez | M. Overbeck | 6-2; 6-4 |
| 02/18/10 | Winter Season | Men's Competitive1 3.5 | D. Rodriguez | H. Posschelle | 3-6; 6-1; TB 1-0 |
| 02/18/10 | Winter Season | Men's Skilled 3.0 | M. Lima | R. Fernandez | 6-3; 6-1 |
| 02/18/10 | Winter Season | Men's Advanced1 4.0 | J. Vasquez | J. Oestreicher | 0-6; 6-2; 6-1 |
| 02/17/10 | Winter Season | Men's Skilled 3.0 | F. Ortiz | D. Ponce | 6-3; 6-2 |
| 02/16/10 | Winter Season | Men's Skilled 3.0 | C. Wolfe | A. True | 6-4; 1-6; 7-6 |
| 02/16/10 | Winter Season | Men's Competitive1 3.5 | B. Nader | M. Overbeck | 6-2; 7-5 |
| 02/16/10 | Winter Season | Men's Competitive1 3.5 | H. Posschelle | M. Nestor | 7-5; 6-2 |
| 02/15/10 | Winter Season | Men's Advanced1 4.0 | R. Nunez | J. Oestreicher | 6-2; 6-2 |
| 02/15/10 | Winter Season | Men's Competitive1 3.5 | K. Peters | J. Jensen | 4-6; 6-1; 6-1 |
| 02/14/10 | Winter Season | Men's Advanced1 4.0 | R. Duran | G. Marquez | 7-5; 4-6; TB 10-7 |
| 02/14/10 | Winter Season | Men's Advanced1 4.0 | J. Oestreicher | E. Sandoval | 6-3; 6-4 |
| 02/13/10 | Winter Season | Men's Advanced1 4.0 | G. Ossa | R. Duran | 6-2; 6-4 |
| 02/13/10 | Winter Season | Men's Competitive1 3.5 | J. Jensen | H. Posschelle | 6-3; 7-5 |
| 02/12/10 | Winter Season | Men's Competitive1 3.5 | M. Sirianni | K. Peters | 6-2; 6-2 |
| 02/12/10 | Winter Season | Men's Skilled 3.0 | C. Wolfe | R. Fernandez | 4-6; 7-5; TB 10-3 |
| 02/12/10 | Winter Season | Men's Skilled 3.0 | E. Gesio | D. Ponce | 6-3; 6-3 |



