|
Recent Scores
1,783 matches played and counting... |
| Date | Program | Division Level | Winner Name | Opponent Name | Score |
| 07/30/10 | Summer Season | Men's Competitive1 3.5 | M. Overbeck | R. Duran | 6-4; 7-5 |
| 07/30/10 | Summer Season | Men's Competitive1 3.5 | R. Martino | G. Leon | 6-4; 6-4 |
| 07/29/10 | Summer Season | Men's Skilled 3.0 | A. Bahamonde | R. Fernandez | 7-6; 5-7; TB 10-4 |
| 07/29/10 | Summer Season | Men's Advanced1 4.0 | E. Sandoval | O. Murillo | 6-4; 6-0 |
| 07/28/10 | Summer Season | Men's Skilled 3.0 | M. Rodriguez | C. Dowd | 6-2; 2-6; 7-5 |
| 07/27/10 | Summer Season | Men's Skilled 3.0 | H. Mutoh | N. Vora | 6-3; 1-6; TB 10-7 |
| 07/27/10 | Partner Program | S. Doddapaneni | M. Jung | 6-2; 6-2 | |
| 07/27/10 | Summer Season | Men's Competitive1 3.5 | B. Nader | J. Baker | 7-5; 6-2 |
| 07/26/10 | Summer Season | Men's Competitive1 3.5 | B. Nader | J. Patton | 6-4; 6-2 |
| 07/26/10 | Summer Season | Men's Advanced1 4.0 | O. Murillo | D. Portillo | 6-2; 4-6; TB 7-4 |
| 07/26/10 | Summer Season | Men's Advanced1 4.0 | P. Starcevic | G. Meurrens | 6-4; 6-1 |
| 07/25/10 | Summer Season | Men's Competitive1 3.5 | D. Blary | J. Baker | 6-3; 6-1 |
| 07/24/10 | Summer Season | Men's Advanced1 4.0 | E. Sandoval | D. Portillo | 6-2; 7-5 |
| 07/24/10 | Summer Season | Men's Competitive1 3.5 | R. Duran | D. Blary | 4-6; 6-2; 6-0 |
| 07/24/10 | Summer Season | Men's Skilled 3.0 | R. Gopal | B. Hoersten | 6-3; 4-6; TB 10-8 |
| 07/23/10 | Summer Season | Men's Skilled 3.0 | B. Hoersten | H. Mutoh | 7-6; 6-4 |
| 07/23/10 | Summer Season | Men's Advanced1 4.0 | G. Meurrens | A. Bedoya | 6-4; 0-6; 7-5 |
| 07/22/10 | Summer Season | Men's Advanced1 4.0 | E. Sandoval | O. Murillo | 2-6; 6-3; 6-3 |
| 07/22/10 | Summer Season | Men's Advanced1 4.0 | P. Starcevic | G. Torres | 7-6; 6-1 |
| 07/21/10 | Partner Program | A. Suarez | R. Rada | 6-1; 6-4 | |
| 07/21/10 | Summer Season | Men's Competitive1 3.5 | D. Rodriguez | J. Baker | 6-7; 6-4; TB 10-5 |
| 07/21/10 | Summer Season | Men's Advanced1 4.0 | P. Starcevic | R. Ornelas | 6-3; 6-3 |
| 07/21/10 | Summer Season | Men's Advanced1 4.0 | E. Sandoval | M. Gonzalez | 6-4; 6-4 |
| 07/21/10 | Summer Season | Men's Competitive1 3.5 | M. Overbeck | E. Panell | 7-6; 3-6; TB 12-10 |
| 07/21/10 | Summer Season | Men's Skilled 3.0 | N. Vora | R. Fernandez | 7-6; 6-4 |
| 07/21/10 | Summer Season | Men's Skilled 3.0 | J. Vera | P. Machado | 6-2; 6-2 |
| 07/21/10 | Summer Season | Men's Competitive1 3.5 | J. Patton | R. Martino | 7-5; 7-6 |
| 07/20/10 | Partner Program | G. Cornejo | A. Suarez | 6-4; 5-5 | |
| 07/20/10 | Summer Season | Men's Competitive1 3.5 | E. Panell | B. Nader | 10-6 |
| 07/19/10 | Partner Program | A. Suarez | R. Rada | 4-6; 6-2; 1-1 | |
| 07/19/10 | Summer Season | Men's Competitive1 3.5 | J. Patton | G. Leon | 7-6; 6-4 |
| 07/19/10 | Summer Season | Men's Skilled 3.0 | C. Hoffmann | C. Chiriboga | 7-6; 4-6; TB 10-4 |
| 07/18/10 | Summer Season | Men's Competitive1 3.5 | D. Blary | R. Martino | 6-4; 6-2 |
| 07/18/10 | Summer Season | Men's Advanced1 4.0 | L. Mir | G. Meurrens | 6-2; 7-5 |
| 07/17/10 | Summer Season | Men's Advanced1 4.0 | L. Mir | G. Torres | 7-5; 6-3 |
| 07/17/10 | Summer Season | Men's Skilled 3.0 | M. Ayres | R. Gopal | 6-3; 7-6 |
| 07/17/10 | Summer Season | Men's Competitive1 3.5 | A. Garcia | R. Martino | 6-3; 6-1 |
| 07/17/10 | Summer Season | Men's Competitive1 3.5 | R. Duran | E. Panell | 6-0; 4-6; 7-6 |
| 07/15/10 | Summer Season | Men's Advanced1 4.0 | G. Torres | J. Oestreicher | 6-4; 6-4 |
| 07/15/10 | Summer Season | Men's Skilled 3.0 | P. Machado | A. Noyola | 6-4; 6-4 |
| 07/15/10 | Summer Season | Men's Skilled 3.0 | C. Rubio | C. Hoffmann | 6-4; 6-2 |
| 07/15/10 | Summer Season | Men's Skilled 3.0 | H. Mutoh | F. Sandovar | 3-6; 6-4; TB 10-3 |
| 07/15/10 | Summer Season | Men's Skilled 3.0 | C. Chiriboga | R. Fernandez | 5-7; 6-2; TB 10-5 |
| 07/14/10 | Summer Season | Men's Skilled 3.0 | A. Noyola | J. Vera | 3-6; 6-4; TB 10-5 |
| 07/14/10 | Summer Season | Men's Competitive1 3.5 | M. Overbeck | J. Baker | 6-3; 7-6 |



