J. Campi
| Status Update: | No Update |
Member Since: May '11
Participating City: LosAngeles
Playing Region: South Bay
Home Court: Redondo Beach - Anderson Park
League's Player Rating: Men's Advanced2 3.75
League's Rating Status: Qualified,
Has played between 6 and 25 matches
Overall League Record: 12 - 2
Player of the Year Points: 2 pts
| 2012 Record: | 1 - 0 |
|---|---|
| Playoff Record: | 0 - 1 |
| 10 game Pro-set Record: | 0 - 0 |
| 2 sets w/3rd set Tie-Breaker: | 0 - 0 |
| Game Win Percentage: | 69 % (162 - 72) |
Last 10 Player Scores |
| Date | Match Result | Score | Date | Match Result | Score |
| 04/07/12 | J. Campi over M. Palileo | 6-1; 6-4 |
07/09/11
Playoffs |
S. Small over J. Campi | 0-0 Ret. |
| 06/27/11 | J. Campi over J. Patton | 6-0; 6-2 | 06/22/11 | J. Campi over M. Gonzalez | 6-1; 6-1 |
| 06/18/11 | J. Campi over G. Ford | 6-3; 6-1 | 06/09/11 | J. Campi over R. Yanez | 6-1; 6-2 |
| 06/01/11 | M. Overbeck over J. Campi | 6-2; 0-6; 6-4 | 05/29/11 | J. Campi over J. Vera | 6-3; 6-3 |
| 05/26/11 | J. Campi over G. Emmerich | 6-1; 6-2 | 05/25/11 | J. Campi over A. Muriel | 3-6; 6-0; 6-1 |
Javier's Photos
|
|
|


