20,426 matches played and counting...
Date | Program | Division Level | Winner Name | Opponent Name | Score |
---|---|---|---|---|---|
06/09/23 | Spring Season #2 | Men's Competitive2 3.25 | W. Ojeda | H. Rodriguez | 10-4 |
06/09/23 | Spring Season #2 | Men's Competitive1 3.5 | J. Romero | N. Contrera | 6-3; 3-6; 6-3 |
06/08/23 | 40+ Playoffs | F. Lorenzo | J. Gonzalez | 6-1; 6-3 | |
06/08/23 | Spring Season #2 | Men's Elite2 4.25 | F. Benito | B. Benaibbouche | 6-1; 7-5 |
06/07/23 | Spring Season #2 | Men's Elite2 4.25 | F. Sirmans | B. Benaibbouche | 6-3; 6-3 |
06/07/23 | Advanced2 Playoffs | A. Ducamp | E. Barco | 6-3; 3-6; 6-3 | |
06/07/23 | Spring Season #2 | Men's Advanced2 3.75 | M. Donoso | C. Petaccio | 2-6; 6-3; 6-0 |
06/06/23 | Spring Season #2 | Men's Advanced2 3.75 | A. Richter | J. Pierre | 6-2; 6-2 |
06/06/23 | Spring Season #2 | Men's Competitive2 3.25 | A. Anderes | C. Colin | 7-5; 6-4 |
06/06/23 | Spring Season #2 | Men's Competitive1 3.5 | B. Yule | A. Tellez | 6-2; 6-2 |
06/06/23 | Competitive Playoffs | L. Apa | C. Briggs | 6-1; 2-6; 6-4 | |
06/06/23 | Spring Season #2 | Men's Elite2 4.25 | J. Jardines | G. Broytman | 6-2; 6-2 |
06/06/23 | Spring Season #2 | Men's Competitive1 3.5 | L. Yates | M. Atzoci |
2-6; 6-3; TB 10-4 |
06/05/23 | Spring Season #2 | Men's Elite2 4.25 | M. Hutsko | B. Benaibbouche | 6-2; 6-3 |
06/05/23 | Spring Season #2 | Men's Advanced2 3.75 | G. Torres | M. Dib | 6-4; 7-6 |
06/05/23 | Spring Season #2 | Men's Skilled 3.0 | F. Blanco | J. Gonzalez |
6-7; 6-2; TB 10-3 |
06/04/23 | Spring Season #2 | Men's Elite2 4.25 | M. Hutsko | F. Benito | 6-4; 6-2 |
06/04/23 | Spring Season #2 | Men's Competitive1 3.5 | C. Schaffer | M. Morejon |
5-7; 7-6; TB 10-5 |
06/04/23 | Spring Season #2 | Men's Competitive1 3.5 | M. Haderlein | G. Ming | 10-8 |
06/04/23 | 40+ Playoffs | A. Tellez | A. Quintero | 6-4; 6-3 | |
06/04/23 | Elite Playoffs | A. Koenig | G. Chavez | 4-6; 4-3 Ret. | |
06/04/23 | Advanced2 Playoffs | E. Barco | E. Dosal | 6-4; 6-4 | |
06/04/23 | Advanced2 Playoffs | A. Ducamp | S. Bijani | 6-3; 7-6 | |
06/04/23 | Spring Season #2 | Men's Skilled 3.0 | S. Reyes | J. Farkas |
6-4; 2-6; TB 10-2 |
06/03/23 | Spring Season #2 | Men's Advanced2 3.75 | C. Petaccio | E. Morales | 6-4; 6-3 |
06/03/23 | Spring Season #2 | Men's Competitive1 3.5 | M. Haderlein | G. Ming | 6-3; 6-4 |
06/03/23 | Advanced Playoffs | F. Montoya | J. Jardines | 6-2; 6-4 | |
06/03/23 | 40+ Playoffs | J. Pierre | E. Dosal | 6-0; 1-6; 6-1 | |
06/03/23 | Spring Season #2 | Men's Advanced2 3.75 | A. Richter | C. Briggs | 6-1; 6-3 |
06/03/23 | May Tourney Draw | C. Torres | S. Young | 7-6; 4-6 Ret. | |
06/03/23 | Spring Season #2 | Men's Competitive1 3.5 | A. Beato | N. Contrera | 6-3; 6-4 |
06/03/23 | Spring Season #2 | Men's Competitive2 3.25 | S. Markovich | M. Cortes | 6-4; 7-5 |
06/03/23 | Spring Season #2 | Men's Skilled 3.0 | S. Reyes | J. Rivero |
6-2; 2-6; TB 10-2 |
06/02/23 | Competitive Playoffs | S. Rothstein | S. Hakim |
6-4; 4-6; TB 10-8 |
|
06/02/23 | Spring Season #2 | Men's Competitive2 3.25 | S. Markovich | J. Flores | 6-3; 6-1 |
06/02/23 | Spring Season #2 | Men's Competitive1 3.5 | M. Dib | F. Lorenzo | 7-5; 6-1 |
06/02/23 | Spring Season #2 | Men's Elite2 4.25 | F. Chaves | A. Ducamp |
6-2; 1-6; TB 10-8 |
06/01/23 | Spring Season #2 | Men's Competitive1 3.5 | B. Yule | R. Dinsmore | 7-5; 6-0 |
06/01/23 | Spring Season #2 | Men's Competitive2 3.25 | J. Gonzalez | S. Navas |
6-3; 3-6; TB 10-5 |
06/01/23 | Spring Season #2 | Men's Advanced2 3.75 | E. Gray | F. Lorenzo | 6-4; 6-4 |
06/01/23 | Spring Season #2 | Men's Competitive1 3.5 | C. Macher | M. Morejon | 6-4; 7-5 |
06/01/23 | Spring Season #2 | Men's Elite2 4.25 | K. Jeanne Dit Fouque | J. Jardines | 6-4; 6-3 |
05/31/23 | Competitive2 Playoffs | R. Dinsmore | J. Nespoli |
6-0; 2-6; TB 12-10 |
|
05/31/23 | Advanced2 Playoffs | F. Chaves | J. Galeano | 6-3; 6-4 | |
05/30/23 | Spring Season #2 | Men's Advanced2 3.75 | C. Briggs | G. Ming | 6-7; 6-3; 6-2 |