14,313 matches played and counting...
Date | Program | Division Level | Winner Name | Opponent Name | Score |
---|---|---|---|---|---|
12/08/19 | 2019 National Tournament | Men's Advanced2 3.75 | M. Williams | M. Kang | 1-4; 4-3; 4-3 |
12/08/19 | Competitive Playoffs | C. Shim | A. Colm | 4-3; 1-4; 4-2 | |
12/08/19 | 2019 National Tournament | Men's Competitive2 3.25 | D. Mayorca | R. Spring | 4-1; 4-3 |
12/08/19 | AdvancedB Playoffs | A. Ganeshkumar | B. Beno | 3-4; 4-2; 1-0 | |
12/08/19 | 2019 National Tournament | Women's Competitive1 3.5 | A. Colm | G. Rojas | 4-3; 4-2 |
12/08/19 | Fall Season #2 | Men's Elite2 4.25 | J. Lopez | C. Dunham | 6-1; 7-6 |
12/08/19 | Fall Season #2 | Men's Advanced2 3.75 | I. Vucetich | M. Morejon | 0-6; 6-2; 6-4 |
12/08/19 | 2019 National Tournament | Men's Advanced1 4.0 | J. Stunson | J. Kraman | 3-4; 4-2; 4-2 |
12/08/19 | 2019 National Tournament | Men's Competitive2 3.25 | R. Spring | E. Cheung | 4-2; 4-2 |
12/08/19 | 2019 National Tournament | Men's Competitive1 3.5 | T. Beecher | B. Clark | 2-4; 4-3; 4-0 |
12/08/19 | 2019 National Tournament | Men's Advanced2 3.75 | M. Landi | J. Miller |
4-1; 3-4; 1-0; TB 1-0 |
12/08/19 | 2019 National Tournament | Men's Competitive2 3.25 | A. Enem | D. Martin | 3-4; 4-2; 4-2 |
12/08/19 | 2019 National Tournament | Women's Competitive1 3.5 | T. Beiko | M. Ikeda* |
4-0; 1-4; 1-0; TB 11-9 |
12/08/19 | 2019 National Tournament | Men's Competitive2 3.25 | R. Spring | J. Orfini | 3-4; 4-3; 4-1 |
12/08/19 | AdvancedB Playoffs | A. Ganeshkumar | M. Landi | 4-2; 4-2 | |
12/08/19 | CompetitiveA Playoffs | J. Orfini | F. Souza | 4-3; 4-1 | |
12/08/19 | CompetitiveA Playoffs | S. Chagnon | M. Tautkus | 4-1; 3-4; 4-2 | |
12/08/19 | CompetitiveA Playoffs | T. Beecher | B. Clark | 2-4; 4-3; 4-0 | |
12/08/19 | AdvancedA Playoffs | M. Caron | C. Oman | 4-3; 4-2 | |
12/08/19 | EliteA Playoffs | J. Sessler | K. Savelkoul | 4-1; 4-3 | |
12/08/19 | EliteA Playoffs | E. Panell | P. Des Francs | 0-4; 4-3; 4-3 | |
12/08/19 | EliteA Playoffs | J. Sessler | M. Moran | 4-1; 4-3 | |
12/08/19 | EliteA Playoffs | E. Panell | J. Posada | 4-2; 3-4; 4-2 | |
12/08/19 | EliteA Playoffs | E. Panell | J. Sessler | 4-2; 4-3 | |
12/08/19 | CompetitiveB Playoffs | D. Mayorca | A. Tafoya | 4-2; 4-3 | |
12/08/19 | CompetitiveB Playoffs | J. Orfini | M. Alnatsheh | 4-3; 4-3 | |
12/08/19 | CompetitiveB Playoffs | D. Mayorca | A. Enem | 2-4; 4-2; 4-3 | |
12/08/19 | Advanced Playoffs | L. Pagliassotti | S. Yee | 4-2; 4-2 | |
12/08/19 | Advanced Playoffs | J. Koo | L. Pagliassotti | 4-3; 4-3 | |
12/08/19 | Advanced Playoffs | J. Koo | I. Bordyn | 4-1; 3-4; 4-2 | |
12/08/19 | EliteB Playoffs | B. Calhoun | P. Schwartz | 4-3; 4-1 | |
12/08/19 | EliteB Playoffs | K. Zhai | D. Rivera | 4-1; 3-4; 4-1 | |
12/07/19 | 2019 National Tournament | Men's Competitive2 3.25 | D. Mayorca | E. Cheung | 4-3; 4-2 |
12/07/19 | Fall Season #2 | Men's Advanced2 3.75 | M. Paul | J. Liebowitz | 6-4; 6-2 |
12/07/19 | 2019 National Tournament | Men's Advanced1 4.0 | J. Stunson | G. Torres | 4-2; 4-2 |
12/07/19 | 2019 National Tournament | Men's Elite 4.5 | R. Jamieson | B. Calhoun |
3-4; 4-2; TB 10-8 |
12/07/19 | 2019 National Tournament | Men's Competitive1 3.5 | S. Chagnon | A. Brown* | 4-3; 4-3 |
12/07/19 | 2019 National Tournament | Men's Advanced1 4.0 | M. Caron | J. Lucca | 4-2; 4-2 |
12/07/19 | 2019 National Tournament | Men's Elite 4.5 | K. Zhai | D. Rivera | 3-4; 4-0; 4-1 |
12/07/19 | 2019 National Tournament | Men's Competitive1 3.5 | F. Souza | M. Tautkus | 1-4; 4-3; 4-2 |
12/07/19 | 2019 National Tournament | Women's Competitive1 3.5 | A. Colm | T. Beiko | 4-2; 4-2 |
12/07/19 | 2019 National Tournament | Men's Competitive2 3.25 | R. Spring | E. Cheung | 4-3; 4-3 |
12/07/19 | 2019 National Tournament | Men's Competitive2 3.25 | A. Tafoya | M. Alnatsheh | 2-4; 4-2; 4-3 |
12/07/19 | 2019 National Tournament | Men's Advanced2 3.75 | M. Kang | B. Beno | 3-4; 4-1; 1-0 |
12/07/19 | 2019 National Tournament | Women's Competitive1 3.5 | C. Shim | A. Kinneberg | 4-0; 1-4; 4-2 |