Welcome to the

Miami Tennis League

Ajay Patel Legacy Wins Page

Who is the most passionate tennis players in each city?

Sort Legacy Wins Page:

All Players, All Leagues
1) B. Benaibbouche5time champ cup Lw 1 280 279 26) S. Del MarmolImg trophy2 99 107
2) M. Hutsko3time champ cup Lw 2 255 161 27) J. AxonImg trophy2 97 36
3) M. MorejonIco trophy Lw 3 245 449 28) J. Molano 97 117
4) J. Pierre3time champ cup Lw 4 205 173 29) A. Quintero 96 91
5) S. Cannold5time champ cup Lw 5 202 39 30) M. IngelmoIco trophy 95 80
6) D. RodriguezImg trophy2 Lw 6 167 223 31) B. MassoudiImg trophy2 95 92
7) C. SchafferIco trophy Lw 7 164 193 32) R. Mendez5time champ cup 93 22
8) F. Sirmans3time champ cup Lw 8 159 123 33) R. Fernandez 93 121
9) E. SandovalIco trophy Lw 9 150 159 34) C. Kang3time champ cup 93 130
10) F. LorenzoIco trophy Lw 10 149 142 35) C. RosslenbroichIco trophy 92 57
11) P. Non Grata5time champ cup 146 56 36) L. PerezImg trophy2 90 72
12) D. RodriguezIco trophy 141 75 37) H. Mutoh 90 84
13) C. DunhamImg trophy2 137 67 38) L. FandinoIco trophy 90 137
14) R. Duran 137 210 39) J. FloresIco trophy 90 151
15) G. Torres 123 147 40) N. ContreraIco trophy 89 97
16) W. JimenezIco trophy 122 115 41) S. Camguilhem5time champ cup 88 24
17) P. Starcevic 121 54 42) A. TellezIco trophy 84 68
18) M. Chang Kin KeeIco trophy 113 119 43) A. Cano 82 85
19) F. Montoya3time champ cup 110 101 44) C. MacherImg trophy2 82 87
20) J. AlbayrakIco trophy 107 103 45) G. GonzalezIco trophy 82 116
21) B. MathurinIco trophy 106 179 46) O. Ignatenko4time champ cup 81 37
22) G. GuanoluisaIco trophy 105 61 47) C. Petaccio 81 85
23) R. NietoImg trophy2 104 122 48) G. Joseph 80 41
24) C. HernandezIco trophy 102 84 49) A. Arencibia 79 70
25) R. GopalIco trophy 100 357 50) J. FongIco trophy 77 47
National
Local


Tennis lesson
Iphone black Android app