Welcome to the

Miami Tennis League

Ajay Patel Legacy Wins Page

Who is the most passionate tennis players in each city?

Sort Legacy Wins Page:

All Players, All Leagues
1) B. Benaibbouche5time champ cup Lw 1 275 269 26) J. Molano 97 117
2) M. HutskoImg trophy2 Lw 2 244 156 27) A. Quintero 96 90
3) M. MorejonIco trophy Lw 3 225 396 28) M. IngelmoIco trophy 95 80
4) S. Cannold5time champ cup Lw 4 202 39 29) R. Mendez5time champ cup 93 22
5) J. PierreImg trophy2 Lw 5 170 153 30) R. Fernandez 93 120
6) D. RodriguezImg trophy2 Lw 6 167 223 31) C. Kang3time champ cup 93 130
7) F. Sirmans3time champ cup Lw 7 149 114 32) S. Del MarmolImg trophy2 92 103
8) E. SandovalIco trophy Lw 8 149 158 33) M. Chang Kin KeeIco trophy 91 95
9) P. Non Grata5time champ cup Lw 9 146 56 34) C. RosslenbroichIco trophy 90 57
10) D. RodriguezIco trophy Lw 10 141 75 35) L. PerezImg trophy2 90 72
11) C. DunhamImg trophy2 137 67 36) H. Mutoh 90 84
12) R. Duran 137 210 37) S. Camguilhem5time champ cup 88 24
13) F. LorenzoIco trophy 123 111 38) L. FandinoIco trophy 88 127
14) W. JimenezIco trophy 122 115 39) A. Cano 82 85
15) C. Schaffer 122 153 40) G. GonzalezIco trophy 82 116
16) P. Starcevic 121 54 41) O. Ignatenko4time champ cup 81 37
17) G. Torres 113 133 42) G. Joseph 80 41
18) M. CamposIco trophy 109 102 43) A. Arencibia 79 70
19) J. AlbayrakIco trophy 107 103 44) J. FloresIco trophy 79 130
20) B. MathurinIco trophy 106 178 45) F. MontoyaIco trophy 78 89
21) R. NietoImg trophy2 104 122 46) J. FongIco trophy 77 47
22) C. HernandezIco trophy 102 84 47) G. FordImg trophy2 76 46
23) G. GuanoluisaIco trophy 101 60 48) M. Moran4time champ cup 75 18
24) R. GopalIco trophy 98 341 49) J. PattonImg trophy2 75 43
25) J. AxonImg trophy2 97 36 50) B. MassoudiImg trophy2 73 74
National
Local


Tennis lesson
Tennis topia 27oct
Iphone black Android app